The True Cost of Renting
Many families are out there renting and practically throwing away money. With home ownership, you will at least put your hard earned money to good use. The best way to determine if you are wasting money, is by adding up how much rent you would be paying if you lived in your current home for a year or more.If you are renting,
Please take a closer look:
Monthly | Per Year | Per 5 years | Per 10 years | Per 20 years |
$700 | $8400 | $42000 | $84000 | $168000 |
$750 | $9000 | $45000 | $90000 | $180000 |
$800 | $9600 | $48000 | $96000 | $192000 |
$850 | $10200 | $51000 | $100200 | $204000 |
$900 | $10800 | $54000 | $108000 | $216000 |
$1000 | $12000 | $60000 | $120000 | $240000 |
$1100 | $13200 | $66000 | $132000 | $264000 |
$1200 | $14400 | $72000 | $144000 | $288000 |
$1300 | $15600 | $78000 | $156000 | $312000 |
$1400 | $16800 | $84000 | $168000 | $336000 |
$1500 | $18000 | $90000 | $180000 | $360000 |
$1600 | $19200 | $96000 | $192000 | $384000 |
$1700 | $20400 | $102000 | $204000 | $408000 |
$1800 | $21600 | $108000 | $216000 | $432000 |
$1900 | $22800 | $114000 | $228000 | $456000 |
$2000 | $24000 | $120000 | $240000 | $480000 |
As you can see, if you plan on renting your entire life, you could very well own the property you've rented.
If you are interested in moving out of your rental home and into your own home, contact our team as soon as possible.
Please feel free to browse through this site to explore Silicon Valley's finest developments. This comprehensive tool offers direct access to the latest properties for sale in the Greater Silicon valley. Featuring extensive community information, consumer links, rentals, school information, free reports, answers to commonly asked real estate questions, and more, you will find everything about real estate within one easy source.
Contacting the Boyenga Team is the best way to learn more about the real estate market. Feel free to call us at 408.373.1660, or send us an email by clicking here.